Traditional securitisation transactions by the South African Banks

 
 

Outstanding Values by Banks

Date :
Print
Values for 2010/06
Asset Class Absa ABIL FirstRand Investec NedBank Stanbank Sasfin Imperial TOTAL
Retail: Residential Property 3,117 0 3,171 4,435 1,858 14,625 0 0 27,206
Retail: Qualifying Revolving Retail 0 0 0 0 0 0 0 0 0
Retail: Instalment Debtors and Leasing 524 0 736 0 0 0 958 1,140 3,358
Retail: Other 0 0 0 0 0 0 0 0 0
Corporates 0 0 0 0 0 0 0 0 0
SME’s 0 0 0 0 0 0 0 0 0
Other 0 0 0 1,168 0 0 0 0 1,168
TOTAL 3,641 0 3,907 5,603 1,858 14,625 958 1,140 31,732
Values for 2010/05
Asset Class Absa ABIL FirstRand Investec NedBank Stanbank Sasfin Imperial TOTAL
Retail: Residential Property 3,199 0 3,191 4,456 1,874 15,195 0 0 27,915
Retail: Qualifying Revolving Retail 0 0 0 0 0 0 0 0 0
Retail: Instalment Debtors and Leasing 596 0 800 0 0 214 958 1,223 3,791
Retail: Other 0 0 0 0 0 0 0 0 0
Corporates 0 0 0 0 0 0 0 0 0
SME’s 0 0 0 0 0 0 0 0 0
Other 0 0 0 1,164 0 0 0 0 1,164
TOTAL 3,795 0 3,991 5,620 1,874 15,409 958 1,223 32,870
Values for 2010/04
Asset Class Absa ABIL FirstRand Investec NedBank Stanbank Sasfin Imperial TOTAL
Retail: Residential Property 3,191 0 3,230 4,450 1,898 15,597 0 0 28,366
Retail: Qualifying Revolving Retail 0 0 0 0 0 0 0 0 0
Retail: Instalment Debtors and Leasing 679 0 1,184 0 0 240 958 1,320 4,381
Retail: Other 0 0 0 0 0 0 0 0 0
Corporates 0 0 0 0 0 0 0 0 0
SME’s 0 0 0 0 0 0 0 0 0
Other 0 0 0 1,239 0 0 0 0 1,239
TOTAL 3,870 0 4,414 5,689 1,898 15,837 958 1,320 33,986
Values for 2010/03
Asset Class Absa ABIL FirstRand Investec NedBank Stanbank Sasfin Imperial TOTAL
Retail: Residential Property 3,175 0 3,290 4,450 2,000 15,236 0 0 28,151
Retail: Qualifying Revolving Retail 0 0 0 0 0 0 0 0 0
Retail: Instalment Debtors and Leasing 756 0 1,287 0 0 268 928 1,518 4,757
Retail: Other 0 0 0 0 0 0 0 0 0
Corporates 0 0 0 0 0 0 0 0 0
SME’s 0 0 0 0 0 0 0 0 0
Other 0 0 0 1,239 0 0 0 0 1,239
TOTAL 3,931 0 4,577 5,689 2,000 15,504 928 1,518 34,147
Values for 2010/02
Asset Class Absa ABIL FirstRand Investec NedBank Stanbank Sasfin Imperial TOTAL
Retail: Residential Property 3,156 0 3,290 4,450 2,000 15,365 0 0 28,261
Retail: Qualifying Revolving Retail 0 0 0 0 0 0 0 0 0
Retail: Instalment Debtors and Leasing 953 0 1,406 0 0 300 928 1,454 5,041
Retail: Other 0 0 0 0 0 0 0 0 0
Corporates 0 0 0 0 0 0 0 0 0
SME’s 0 0 0 0 0 0 0 0 0
Other 0 0 0 1,262 0 0 0 0 1,262
TOTAL 4,109 0 4,696 5,712 2,000 15,665 928 1,454 34,564
Values for 2010/01
Asset Class Absa ABIL FirstRand Investec NedBank Stanbank Sasfin Imperial TOTAL
Retail: Residential Property 3,156 0 3,313 4,475 2,000 15,733 0 0 28,677
Retail: Qualifying Revolving Retail 0 0 0 0 0 0 0 0 0
Retail: Instalment Debtors and Leasing 953 0 1,525 0 0 332 928 1,454 5,192
Retail: Other 0 0 0 0 0 0 0 0 0
Corporates 0 0 0 0 0 0 0 0 0
SME’s 0 0 0 0 0 0 0 0 0
Other 0 0 0 1,313 0 0 0 0 1,313
TOTAL 4,109 0 4,838 5,788 2,000 16,065 928 1,454 35,182